fulvestrant
PrintTrade Name(s): Faslodex | |
Group 1: Antineoplastic Hazardous | AHFS Class: Antineoplastic Agents |
Formweb: fulvestrant | |
Info Links: Chemotherapy Extravasation Policy |
Handling | Gloves (ASTM D6978) | Gown (Fluid resistant, ASTM rated) | Eye/Face Protection | Mask | Shoe Covers | CSTD | Notes/Instructions |
Preparation at Bedside (Contact pharmacy) | for splash concerns | Place and prepare on a disposable chemo prep pad. | |||||
Administration | |||||||
Deactivating, decontaminating, cleaning, and disinfecting | Deactivate, decontaminate, clean, and disinfect area and equipment after use and between HazDs by wiping twice with Peridox® RTU and allow a 3-minute dwell time after the second wipe. Follow wiping with 70% Isopropyl Alcohol | ||||||
Handling Spills | Follow instructions on spill-kit package | ||||||
PPE Disposal | |||||||
Drug Disposal | Reference EPIC for Regulated/RCRA waste code for Ochsner Health Medication/Waste Handling Guide for disposal of HazDs. |
Handling | Gloves (ASTM D6978) | Gown (Fluid resistant, ASTM rated) | Eye/Face Protection | Shoe Covers | Mask | Notes/Instructions |
Patient Care Activities - Urine, feces, sweat, or vomit | for concerns of splash | for concerns of splash |
Reference EPIC for Regulated/RCRA waste code or Ochsner Health Medication Waste Guide.
Medication regulated by RCRA will be identified with a waste disposal code on the MAR or EHR. Waste codes include BKC, PBKC, SP, SPC, SPO, SPLP, CHEMO, DEA
Code | Notes/Instructions | Container |
BKC | Nurse shall dispose in appropriately labeled BLACK BKC container | |
CHEMO | Nurse/pharmacy shall place chemo waste in either a YELLOW
trace chemo container or a BLACK “Bulk” chemo waste container.
| |
DEA | Controlled substance medication waste shall be placed in "Cactus" system, or in "RxDestroyer" system. | |
PBKC | Nurse shall place package/wrapper of medication in a zipper sealed bag, then dispose in appropriately labeled BLACK PBKC container in facilities where PBKC container is available. Until available, nurse shall send bag back to the pharmacy for disposal.
| |
SP | Nurse shall place the aerosol/inhaler in a zipper sealed bag and send to pharmacy for disposal in appropriately labeled BLACK container.
| PHARMACY |
SPC | Nurse shall place corrosive in zipper sealed bag and send to pharmacy
for disposal in appropriately labeled BLACK SPC container.
| PHARMACY |
SPO | Nurse shall place oxidizer in a zipper sealed bag and send to pharmacy
for disposal in appropriately labeled BLACK SPO container.
| PHARMACY |
SPLP | Nurse shall place SPLP waste in a zipper sealed bag and send to
pharmacy for disposal in appropriately labeled BLACK SPLP container.
| PHARMACY |
No waste code (ON site) | Shall be disposed of in a BLUE
pharmaceutical waste container, with the exception of off-site provider-based
clinics and freestanding emergency departments which shall use only black
pharmaceutical waste containers. Facility based (on-site) clinics may use containers in the same manner as inpatient. | |
No waste code (OFF-site) | OFF-site provider-based clinics and freestanding emergency departments which shall use only black pharmaceutical waste containers. |
Disposal Determination | Notes/Instructions | Container |
Non-chemo medication packages containing less than 3% of the pharmaceutical | Shall be considered “empty” and shall be disposed of in regular trash containers or BLUE non-regulated Rx waste containers. | |
Medications and/or medication containers (vials, ampoules, cups, IV bags) with 3% or more than 3% medication remaining | Shall be disposed of in pharmaceutical waste containers indicated by the EPIC system, or in Pyxis and shall appear on the medication labels printed by pharmacy. | Drug Specific |
Empty sharps | Shall be disposed of in RED sharps containers. | |
Sharps with medication | Shall be disposed of in a BLACK 2-gallon sharps container | |
Free flowing liquids or pharmaceutical packages with the potential to leak | Shall be placed in a zipper sealed bag prior to disposal in designated pharmaceutical waste container | Drug Specific |
Regulated/RCRA Pharmaceutical Waste Disposal
Ochsner Health Medication/Waste Handling Guide
Handling | Gloves (ASTM D6978) | Gown (Fluid resistant, ASTM rated) | Shoe Covers (white polyethylene) | Mask (N95) | Eye/Face | Notes/Instructions |
Receiving | unpack using same procedures as non-HazDs | |||||
Storage | Shall be stored in a resealable clear plastic bag or bin with yellow (chemotherapy, cytotoxic) hazardous drug labeling or sticker Drugs requiring manipulation other than counting or repackaging of the final dosage form and any Active Pharmaceutical Ingredients (API) shall be stored:
| |||||
Storage waiting for patient pickup *Retail/Specialty Only | Drugs shall be stored in a resealable clear plastic bag with yellow (chemotherapy, cytotoxic) HazD labeling or sticker. | |||||
Handling Spills | Follow instructions on spill kit package. | |||||
Deactivating, decontaminating, cleaning, and disinfecting | Deactivate, decontaminate, clean, and disinfect area and equipment after use and between HazDs by wiping twice with Peridox® RTU and allow a 3-minute dwell time after the second wipe. Follow wiping with 70% Isopropyl Alcohol. |
Handling | Gloves (ASTM D6978) | Gown (Fluid resistant, ASTM rated) | Shoe Covers (white polyethylene) | Mask (N95) | Head Cover | Eye Protection | Preparation Hood | CSTD | Notes/Instructions |
Preparation/Compounding in Pharmacy (manipulation) | (outer gloves should be sterile) | (outer gown should be chemo rated) |
| ||||||
Decontaminating | Decontaminate finished product prior to removing from the C-PEC (Best Practice)
| ||||||||
Handling Spills | Follow instructions on spill kit package |
Dosage Form | Transport Within Pharmacy | Transport to Area(s) Within Facility | Transport to Holding Area For Patient Pick-up. (Retail/Specialty Pharmacies Only) | Transport to Off-site Administration Areas | Ship Prescription Product to Locations Outside of Entity (Retail/Specialty Pharmacies Only) |
Oral Solid (intact) | Transport in appropriate resealable clear plastic bag or bin to reduce risk of breakage, and facilitate spill containment. |
|
| Refer to OHS.PHARM.SOP.054 USP 800: Hazardous Drug (HazD) Transport | Ensure that labels and accessory labeling for the HazD include storage, disposal, and HazD category information in a format consistent with carrier's policy. |
Oral Solid (manipulated) | Transport in appropriate resealable clear plastic bag or bin to reduce risk of breakage, and facilitate spill containment. |
|
| Refer to OHS.PHARM.SOP.054 USP 800: Hazardous Drug (HazD) Transport | Ensure that labels and accessory labeling for the HazD include storage, disposal, and HazD category information in a format consistent with carrier's policy. |
Oral Liquid | Transport in appropriate resealable clear plastic bag or bin to reduce risk of breakage, and facilitate spill containment. |
|
| Refer to OHS.PHARM.SOP.054 USP 800: Hazardous Drug (HazD) Transport | Ensure that labels and accessory labeling for the HazD include storage, disposal, and HazD category information in a format consistent with carrier's policy. |
Injectable | Transport in appropriate resealable clear plastic bag or bin to reduce risk of breakage, and facilitate spill containment. |
|
| Refer to OHS.PHARM.SOP.054 USP 800: Hazardous Drug (HazD) Transport | Ensure that labels and accessory labeling for the HazD include storage, disposal, and HazD category information in a format consistent with carrier's policy. |
Topical gel/cream/powder, suppository, vaginal inserts/creams, transdermal, subcutaneous implant. | Transport in appropriate resealable clear plastic bag or bin to reduce risk of breakage, and facilitate spill containment. |
|
| Refer to OHS.PHARM.SOP.054 USP 800: Hazardous Drug (HazD) Transport | Ensure that labels and accessory labeling for the HazD include storage, disposal, and HazD category information in a format consistent with carrier's policy. |
Ochsner Health Guide for Oral Solid Hazardous Drugs
Ochsner Health Guide for Oral Liquid Hazardous Drugs
Ochsner Health Guide for Injectable Hazardous Drugs
Dosage Form | Risk of Exposure | Packaging | Pharmacy | Nursing | Risk Level |
IM (prefilled syringe) | May occur during preparation or administration | Prefilled syringe in carton |
|
| Medium |
Fulvestrant competitively and reversibly binds to estrogen receptors present in cancer cells and achieves its anti-estrogen effects through two separate mechanisms. First, fulvestrant binds to the receptors and downregulates them so that estrogen is no longer able to bind to these receptors. Second, fulvestrant degrades the estrogen receptors to which it is bound. Both of these mechanisms inhibit the growth of tamoxifen-resistant as well as estrogen-sensitive human breast cancer cell lines.
Reference: Drug Bank
- Harmful if swallowed
- Causes serious eye irritation
- May damage fertility or the unborn child
- May cause harm to breast-fed children
- Causes damage to organs through prolonged or repeated exposure